Pricing
Simple, transparent.
Start free. Pay only for what you use. Credits reset every billing cycle — no rollover games, no hidden fees.
Plans
Enterprise
Custom volume, SSO/SAML, Private Link, dedicated support, SLA. Azure Marketplace listing planned.
Credit Calculator
Estimate your monthly credit usage and find the right tier.
1001,000,000
Estimated monthly credits
10,000
10,000 rowsx 1 credit/row
Sector (Generic)x 1
Labels (No labels)x 1
Total10,000 credits
Recommended tier: Free
$0/mo includes 10K credits
Feature Comparison
| Free | Developer | Team | Scale | |
|---|---|---|---|---|
| Credits & Usage | ||||
| Monthly credits | 10K | 500K | 5M | 25M |
| Overage allowed | ||||
| Credit rollover | ||||
| Generation | ||||
| Concurrent jobs | 1 | 5 | 20 | Unlimited |
| Max rows per job | 10K | 1M | 10M | Unlimited |
| Output formats | JSON, CSV | All | All | All |
| Storage quota per job | 10 GB | 100 GB | 1 TB | 10 TB |
| Managed Azure Blob output | ||||
| BYO storage (SAS URL) | ||||
| NDJSON live streaming | ||||
| Features | ||||
| Fingerprint uploads | ||||
| Marketplace access | ||||
| Team management | ||||
| Webhooks | ||||
| SSO / SAML | ||||
| Advanced Features | ||||
| Manufacturing cost accounting | Mfg sector only | All sectors | All sectors | All sectors |
| Treasury & debt | — | Defaults | Full config | Full config |
| Tax pipeline | — | Defaults | Full config | Full config |
| Cash flow enhancer | — | On | Full config | Full config |
| Dividends | — | — | On | On |
| Segment reporting | — | On | Full config | Full config |
| XBRL 2.1 export | — | — | On | On |
| ESG metrics | — | — | On | On |
| Coherence validators | Summary | Summary | Full detail | Full detail |
| Layer editor (compose) | — | — | On | On |
| Raw YAML config | — | — | — | On |
| Banking / AML (v2.3) | ||||
| AML typologies (14) | — | Core 4 | All 14 | All 14 |
| Multi-party criminal networks | — | — | On | On |
| Velocity feature pre-computation | — | — | On | On |
| Device fingerprinting | — | — | On | On |
| Payment ↔ BankTxn cross-layer bridge | — | — | — | On |
| Account lifecycle phases | — | — | — | On |
| Sanctions screening ground truth | — | On | On | On |
| Cross-Domain Coherence (v2.5) | ||||
| JE balance assertion (debits = credits) | ||||
| IC elimination net-zero proof | — | — | On | On |
| Accounting equation (A = L + E) per company | — | — | On | On |
| Manufacturing GL proof (WIP → FG → COGS) | — | — | On | On |
| Payroll GL proof (gross → salary/benefits) | — | — | On | On |
| Treasury cash proof (positions ↔ GL ↔ CFS) | — | — | — | On |
| Format-aware output (skip unused formats, 4x faster) | ||||
| AI Features (v2.5) | ||||
| Natural language config generation | — | — | — | On |
| VynCo company-to-dataset pipeline | — | — | — | On |
| AI quality tuning loop | — | — | — | On |
| LLM fraud scheme designer | — | — | — | Enterprise |
| Neural diffusion backend | — | — | — | Enterprise |
| SDK Developer Experience | ||||
| Native JSON decimals (numeric_mode) | ||||
| Flat document export layout | ||||
| Microsecond-precision timestamps | ||||
| Pre-built analytics in archive | ||||
| Fraud labels on document headers | ||||
| Support | ||||
| Support level | Community | Priority | Dedicated | |
| Rate limit | 5/sec | 20/sec | 50/sec | 100/sec |
| SLA | 99.9% | 99.95% | ||
Frequently Asked Questions
Need a custom plan?
Enterprise plans include SSO, Private Link, dedicated support, and custom volume pricing. Azure Marketplace listing planned.